Match | Sports | Tip | Odd | Profit | Bookmaker |
---|---|---|---|---|---|
Alaves - Sevilla | Football | 2 | 1.76 | 25% | Bwin |
Valladolid - Elche | Football | 1 | 1.93 | 36% | Unibet |
Watford - Barnsley | Football | 1 | 1.84 | 44% | Unibet |
Hull - Accrington | Football | 1 | 1.91 | 71% | Unibet |
Lincoln - Gillingham | Football | 1 | 1.7 | 36% | Unibet |
Portsmouth - AFC Wimbledon | Football | 1 | 1.57 | 36% | Unibet |
Sunderland - Plymouth | Football | 1 | 1.65 | 30% | Unibet |
Doncaster - Rochdale | Football | 1 | 1.65 | 35% | Unibet |
Goztepe - Genclerbirligi | Football | 1 | 1.84 | 40% | Unibet |
Blackpool - Northampton | Football | 1 | 1.63 | 34% | Unibet |
Crewe - Bristol Rovers | Football | 1 | 1.71 | 32% | Unibet |
Kayserispor - Basaksehir | Football | 2 | 1.77 | 24% | Bwin |
Viitorul Constanta - FCSB | Football | 2 | 1.86 | 62% | Bwin |
Royal Mouscron-Peruwelz - Waasland-Beveren | Football | 1 | 1.93 | 26% | Unibet |
Trabzonspor - Konyaspor | Football | 1 | 1.98 | 26% | Unibet |
NK Istra - HNK Gorica | Football | 2 | 1.96 | 50% | Bwin |
Dinamo Zagreb - Rijeka | Football | 1 | 1.54 | 34% | Unibet |
Leverkusen - Dortmund | Football | Over 2.5 | 1.59 | 8% | Unibet |
Leicester - Chelsea | Football | Over 2.5 | 1.93 | 5% | Unibet |
Derby - Bournemouth | Football | Under 2.5
very strong tip! |
1.75 | 61% | Unibet |
Reading - Coventry | Football | Under 2.5
very strong tip! |
1.71 | 40% | Unibet |
Valladolid - Elche | Football | Under 2.5 | 1.65 | 32% | Unibet |